- Бондаренко, Неллі Володимирівна (orcid.org/0000-0002-4033-7287) and Косянчук, Сергій Володимирович (orcid.org/0000-0003-1334-6011) (2025) Visualization as a didactic and methodological tool for intensification of practices for developing giftedness in school pupils In: Українське суспільство у перспективах розвитку: історичний, соціально-політичний, освітньо-педагогічний аспекти : матеріали VІ Всеукраїнської міжгалузевої науково-практичної онлайн-конференції (Київ, 26–31 березня 2025 року), 26-31 березня 2025 року, м. Київ, Україна.
![]() |
Text
BNV KSV 2025 03 26-31 IOD.pdf Download (648kB) |
Abstract
The dominance of words and images in communication in the information age is emphasized. The history of the popular method of "mind mapping," which involves the visualization of thinking and broadens its horizons, is traced. The authors of the article justify the proposal to rename it the “method of visualization of thinking,” a name that would more accurately reflect its essence, and to call the materialized result a “map of visualization of thinking” or a “visualization map.” The key characteristics of the method and the mechanism of its action are presented. The map is described, and its purpose and applicability in key areas of life, such as home, work, education, creativity, health, and memory, are revealed. The advantages of the method and the visualization maps as effective tools for working with information, self-organization and planning, memorization, idea generation, visualization, structuring and classification of thoughts and ideas, unifying them into a common picture, problem-solving, and enhancing the productivity of any activity, are argued. It is proven that the implementation of the method, accompanied by the creation and use of visualization maps, fosters non-standard, inventive thinking, ensures personal growth, develops talent, and deepens knowledge in any area of social life. This, in turn, forms bright, charismatic individuals, innovators, and inventors, which is especially important in the work on developing giftedness among pupils.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Бібліографічний опис. ДСТУ 8302:2015: Бондаренко Н. В., Косянчук С. В. Візуалізація як дидактико-методичний інструмент інтенсифікації практик розвитку обдарованості учнівства. Українське суспільство у перспективах розвитку: історичний, соціально-політичний, освітньо-педагогічний аспекти : матеріали VІ Всеукраїнської міжгалузевої науково-практичної онлайн-конференції (Київ, 26–31 березня 2025 року). / Упоряд. Л. І. Ткаченко, В. М. Шульга. Київ: Інститут обдарованої дитини НАПН України, 2025. С. 353–368. URI: https://lib.iitta.gov.ua/id/eprint/745121 URL: https://iod.gov.ua/content/events/72/vi-vseukrayinska-mizhgaluzeva--naukovo-praktichna-onlayn-konferenciya-ukrayinske-suspilstvo--u-perspektivah-rozvitku--istorichniy--socialno-politichniy--osvitno-pedagogichniy-aspekti_publications.pdf?1744869134.7518 REFERENCES: Bondarenko, N. V., & Kosianchuk, S. V. (2025). Vizualizatsiia yak dydaktyko-metodychnyi instrument intensyfikatsii praktyk rozvytku obdarovanosti uchnivstva [Visualization as a didactic and methodological tool for intensification of practices for developing giftedness in school pupils]. Ukrainian society in development prospects: historical, socio-political, educational and pedagogical aspects: materials of the VI All-Ukrainian interdisciplinary scientific and practical online conference (Kyiv, March 26–31, 2025). / Compiled by L. I. Tkachenko, V. M. Shulga. Kyiv: Institute of Gifted Children of the National Academy of Education Sciences of Ukraine, 353–368. URI: https://lib.iitta.gov.ua/id/eprint/745121 URL: https://iod.gov.ua/content/events/72/vi-vseukrayinska-mizhgaluzeva--naukovo-praktichna-onlayn-konferenciya-ukrayinske-suspilstvo--u-perspektivah-rozvitku--istorichniy--socialno-politichniy--osvitno-pedagogichniy-aspekti_publications.pdf?1744869134.7518 [in Ukrainian] |
Keywords: | Anthony Buzan; thinking visualization method; thinking visualization map; parameters of the effectiveness of the thinking visualization method; giftedness development. |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education > 37.01 Fundamentals of education. Theory. Policy etc. Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education > 37.02 General questions of didactics and method Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education > 37.04 Education in relation to the educand, pupil. Guidance Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 8 Language. Linguistics. Literature |
Divisions: | Institute of Pedagogics > Department of Teaching Ukrainian Language and Literature |
Depositing User: | К. пед. н. Сергій Володимирович Косянчук |
Date Deposited: | 22 Apr 2025 13:04 |
Last Modified: | 22 Apr 2025 13:04 |
URI: | https://lib.iitta.gov.ua/id/eprint/745121 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |