- Козленко, О. Г. (orcid.org/0000-0003-3271-9231) (2022) PISA sciences literacy vs science competence Біологія і хімія в рідній школі, 2 (145). pp. 2-6.
Text
bio_him_#2_2022_Blok-1верстка-2-6.pdf - Published Version Download (165kB) |
Abstract
The author analysed the concept of sciences literacy in the terminology of PISA international comparative evaluation (as well as mathematical and reading literacy) and offers a working definition of natural science competence. A specific example examines the advantages and limitations of interactive parametric models compared to real-world case studies.
Item Type: | Article |
---|---|
Keywords: | science teaching, model, science literacy, reading literacy, math literacy, PISA, science competence, Zeer Pot. |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 373 Kinds of school providing general education Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 5 Мathematics. natural sciences > 57 Biological sciences in general |
Divisions: | Institute of Pedagogics > Department of Biological, Chemical and Physical Education |
Depositing User: | лаборант Аліна Хилько |
Date Deposited: | 23 Jun 2022 18:05 |
Last Modified: | 23 Jun 2022 18:05 |
URI: | https://lib.iitta.gov.ua/id/eprint/730778 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |