Lawson, B.D., Proietti, Paolo, Буров, О.Ю., Peder, Sjölund, Timothy, Rodabaugh, Ramy, Kirollos and Marten, Bloch (2021) Factors impacting cybersickness Guidelines for Mitigating Cybersickness in Virtual Reality Systems. Peer-Reviewed Final Report of the Human Factors and Medicine Panel/Modeling & Simulations Group, Activity , 5 (323). STO/NATO, c. Washington, USA.
Text
TR-HFM-MSG-323-ALL-73-120.pdf Download (1MB) |
Official URL: https://cutt.ly/eTEVa39
Abstract
The section discusses factors impacting cybersickness.
Item Type: | Book |
---|---|
Additional Information: | NATO STO-TR-HFM-MSG |
Keywords: | Mitigating Cybersickness, Virtual Reality Systems |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing |
Divisions: | Institute for Digitalisation of Education > Department of Digital Transformation of the NAES of Ukraine |
Depositing User: | Лілія Анатоліївна Лупаренко |
Date Deposited: | 20 Dec 2021 01:30 |
Last Modified: | 20 Dec 2021 01:30 |
URI: | https://lib.iitta.gov.ua/id/eprint/729263 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |