- Semerikov, Serhiy O., Soloviev, V.N., Kibalnyk, L., Chernyak, O. and Danylchuk, H. (2021) M3E2 2021 – Economic aftershock of COVID-19 SHS Web of Conferences. 9th International Conference on Monitoring, Modeling & Management of Emergent Economy (M3E2 2021) (107). ISSN 2261-2424
Text
shsconf_m3e22021_00001.pdf - Published Version Download (39MB) |
Official URL: https://www.shs-conferences.org/articles/shsconf/a...
Abstract
This is an introductory text to a collection of papers from the M3E2 2021: 9th International Conference on Monitoring, Modeling & Management of Emergent Economy, which held in Odessa National University of Economics, Odessa, Ukraine, on the May 26-28, 2021. It consists of short introduction, conference review and some observations about the event and its future.
Item Type: | Article |
---|---|
Keywords: | emergent economy |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing > 004.9 ІКТ ( Application-oriented computer-based techniques ) > 004.94 Simulation Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science |
Divisions: | Institute for Digitalisation of Education > Department of Cloud-Oriented Systems and Artificial Intelligence in Education |
Depositing User: | Сергій Олексійович Семеріков |
Date Deposited: | 19 Nov 2021 22:16 |
Last Modified: | 19 Nov 2021 22:16 |
URI: | https://lib.iitta.gov.ua/id/eprint/726942 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |