- Сулима, Мар’яна (orcid.org/0000-0002-5297-7388) (2026) Chapter ХІХ. AI in Accounting Project Report. ФОП Ямчинський О.В., м. Київ, Україна.
|
Text
ХIХ_.pdf Download (773kB) |
Abstract
The study reveals the impact of artificial intelligence (AI) on the field of accounting in Ukraine. The key aspects of AI application, such as automation of routine tasks, data analysis, forecasting, analysis and audit, are considered. The advantages of using AI to improve the efficiency, accuracy and speed of accounting processes are analyzed. The list of AI tools for accounting, which offer a wide range of functions, such as data entry automation, invoice processing, fraud detection and predictive analysis, is studied and systematized, and prospects for their further development are identified. The factors influencing the decision to choose AI tools are considered, and the stages of their implementation are determined. Special attention is260 paid to the changing role of the accountant in the context of AI implementation, as well as the need to develop new skills.
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Сулима М. Pозділ ХІХ. ШІ в бухгалтерському обліку: монографія / [авт. колектив]; за ред. Осадчого Вячеслава та Пінчук Ольги. – Київ: ФОП Ямчинський О.В. 2026. – С. 259-268. ISBN 978-617-8877-52-1. Sulyma M. Chapter ХІХ. AI in Accounting: Monograph / [Collective of authors]; edited by Osadchyi Viacheslav and Pinchuk Olha – Kyiv : Sole Proprietor Yamchynskyi O.V., 2026. – p. 259-268. ISBN 978-617-8877-52-1. |
| Keywords: | automation, analysis, audit, accounting, software, AI |
| Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing > 004.9 Application-oriented computer-based techniques Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science |
| Divisions: | Institute for Digitalisation of Education > Generic resouse |
| Depositing User: | д.пед.н. Анна Яцишин |
| Date Deposited: | 02 Nov 2026 00:09 |
| Last Modified: | 02 Nov 2026 00:09 |
| URI: | https://lib.iitta.gov.ua/id/eprint/750376 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


