- Рижикова, Наталія (orcid.org/0000-0002-3019-8172), Остапенко, Роман Миколайович (orcid.org/0000-0002-5976-5871), Бірченко, Наталія (orcid.org/0000-0002-8336-2685) and Нестеренко, Ірина (orcid.org/0000-0002-3892-8248) (2026) Chapter ХVI. Shea-based information systems for modeling tax revenues in e-commerce: methodological foundations and practical results Project Report. ФОП Ямчинський О.В., м. Київ, Україна.
|
Text
ХVI_.pdf Download (798kB) |
Abstract
This study delves into AI-driven information systems tailored for modeling tax revenues in Ukraine’s e-commerce sector. It explores the methodological underpinnings, utilizing machine learning, advanced data analytics, and predictive techniques, while showcasing practical implementations. The research evaluates the dynamic e-commerce environment in Ukraine, addressing taxation hurdles such as cross-border transactions and financial tracking. It underscores AI’s capacity to enhance revenue forecasting accuracy, optimize tax processes, and strengthen compliance. The paper also references digital initiatives, identifies current limitations, and proposes directions for future system advancements.
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Рижикова Н., Остапенко Р., Бірченко Н., Нестеренко І. Pозділ ХVI. Інформаційні системи на базі ШІ для моделювання податкових надходжень в електронній комерції: методологічні основи та практичні результати: монографія / [авт. колектив]; за ред. Осадчого Вячеслава та Пінчук Ольги. – Київ: ФОП Ямчинський О.В. 2026. – С. 214-228. ISBN 978-617-8877-52-1. Ryzhikova N., Ostapenko R., Birchenko N., Nesterenko I. Chapter ХVI. Shea-based information systems for modeling tax revenues in e-commerce: methodological foundations and practical results: Monograph / [Collective of authors]; edited by Osadchyi Viacheslav and Pinchuk Olha – Kyiv : Sole Proprietor Yamchynskyi O.V., 2026. – p. 214-228. ISBN 978-617-8877-52-1. |
| Keywords: | artificial intelligence, e-commerce, tax revenue, machine learning, predictive analytics, digital economy |
| Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing > 004.9 Application-oriented computer-based techniques Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science |
| Divisions: | Institute for Digitalisation of Education > Generic resouse |
| Depositing User: | д.пед.н. Анна Яцишин |
| Date Deposited: | 01 Nov 2026 23:45 |
| Last Modified: | 01 Nov 2026 23:45 |
| URI: | https://lib.iitta.gov.ua/id/eprint/750373 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


