- Nechyporenko, Tetiana (orcid.org/0000-0002-0690-1534) (2026) Chapter ХV. Economic aspects of implementation and use of artificial intelligence technologies Project Report. ФОП Ямчинський О.В., м. Київ, Україна.
|
Text
ХV_.pdf Download (699kB) |
Abstract
The publication explores the economic imperatives of introducing artificial intelligence (AI), focusing on its impact on macro- and microeconomic parameters. The correlation between the integration of AI and the increase in productivity, optimization of business processes, and growth of competitiveness is analyzed. The key benefits, including automation, predictive analytics and personalization, and challenges related to regulatory, ethical and socio-economic aspects are identified. The author substantiates the need to develop comprehensive strategies to maximize the economic benefits of digital transformation, while minimizing the risks associated with technological singularity and changes in the labor market.
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Nechyporenko T. Chapter ХV. Economic aspects of implementation and use of artificial intelligence technologies: Monograph / [Collective of authors]; edited by Osadchyi Viacheslav and Pinchuk Olha – Kyiv : Sole Proprietor Yamchynskyi O.V., 2026. – p. 203-213. ISBN 978-617-8877-52-1. Нечипоренко Т. Розділ XV. Економічні аспекти впровадження та використання технологій штучного інтелекту: монографія / [авт. колектив]; за ред. Осадчого Вячеслава та Пінчук Ольги. – Київ: ФОП Ямчинський О.В. 2026. – С. 203-213. ISBN 978-617-8877-52-1. |
| Keywords: | technological innovation, digital transformation, economic efficiency |
| Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing > 004.9 Application-oriented computer-based techniques Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science |
| Divisions: | Institute for Digitalisation of Education > Generic resouse |
| Depositing User: | д.пед.н. Анна Яцишин |
| Date Deposited: | 01 Nov 2026 23:31 |
| Last Modified: | 01 Nov 2026 23:31 |
| URI: | https://lib.iitta.gov.ua/id/eprint/750372 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


