- Музиченко, Вікторія (orcid.org/0009-0001-5389-6969) (2026) Chapter ХІІІ. Artificial intelligence as a tool for enhancing the financial stability of territories under conditions of economic turbulence Project Report. ФОП Ямчинський О.В., м. Київ, Україна.
|
Text
XIII_.pdf Download (784kB) |
Abstract
The chapter explores the possibilities of strategically applying artificial intelligence technologies to enhance the financial stability of territories under conditions of economic turbulence. The theoretical foundations of the concept of financial stability are analyzed, and the factors influencing its level—both exogenous and endogenous—are classified. An analytical model for integrating artificial intelligence tools into the system of public finance management at the local level is proposed. Particular attention is given to the potential of using machine learning, forecasting, and classification methods to support evidence-based decision-making. The study outlines the advantages, risks, and barriers to the implementation of AI in the practice of strategic territorial management and provides practical recommendations for increasing the effectiveness of such integration.
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Музиченко В. Pозділ ХІІІ. Штучний інтелект як інструмент підвищення фінансової стійкості територій в умовах економічної турбулентності: монографія / [авт. колектив]; за ред. Осадчого Вячеслава та Пінчук Ольги. – Київ: ФОП Ямчинський О.В. 2026. – С. 167-184. ISBN 978-617-8877-52-1. Muzychenko V. Chapter ХІІІ. Artificial intelligence as a tool for enhancing the financial stability of territories under conditions of economic turbulence: Monograph / [Collective of authors]; edited by Osadchyi Viacheslav and Pinchuk Olha – Kyiv : Sole Proprietor Yamchynskyi O.V., 2026. – p. 167-184. ISBN 978-617-8877-52-1. |
| Keywords: | artificial intelligence, financial stability, economic turbulence, strategic management, territorial development, public finance, machine learning |
| Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 00 Prolegomena. Fundamentals of knowledge and culture. Propaedeutics > 004 Computer science and technology. Computing. Data processing > 004.9 Application-oriented computer-based techniques Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science |
| Divisions: | Institute for Digitalisation of Education > Generic resouse |
| Depositing User: | д.пед.н. Анна Яцишин |
| Date Deposited: | 01 Nov 2026 23:11 |
| Last Modified: | 01 Nov 2026 23:11 |
| URI: | https://lib.iitta.gov.ua/id/eprint/750370 |
Downloads
Downloads per month over past year
Actions (login required)
![]() |
View Item |


