Радкевич, О.П. (orcid.org/0000-0002-2648-5726) (2024) The use of electronic learning management systems in the context of assessing the professional activities of educational workers. (11). Посвіт, м. Конін, Польща – м. Ужгород, Україна – м. Перемишль, Польща – м. Херсон, Україна, pp. 207-220. ISBN 978-617-8003-19-7
Text
Radkevych Сторінки з Монографія 207-220.pdf Download (334kB) |
Abstract
This article examines the significance of utilizing electronic learning management systems, such as Moodle, Canvas, Schoology, Brightspace, Google Classroom, and Anthology (formerly known as Blackboard), Nearpod, in the context of assessing the professional activities of educational staff. It analyzes how these tools enable the effective measurement and enhancement of the quality of the educational process, ensuring an objective and comprehensive evaluation of teachers' performance. Special attention is given to the assessment methods facilitated by these platforms, including formative and summative assessments, the use of learning analytics to track student progress, and feedback to increase motivation and the efficiency of the learning process. The role of these systems in enhancing the transparency of assessments and fostering professional development of educators through access to data on their teaching activities is emphasized.
Item Type: | Book |
---|---|
Additional Information: | Rozwój nowoczesnej edukacji i nauki – stan, poblemy, perspektywy. Tom 11: Kognitywne horyzonty – perspektywy dla nauki i edukacji [monografia zbiorowa] / [Redakcja naukowa: J. Grzesiak, I. Zymomrya, V. Ilnytskyj]. Konin – Użhorod – Przemyśl –Chersoń: Poswit, 2024. 280 s. ISBN 978-617-8003-19-7 ISBN 978-617-8274-96-2 |
Keywords: | Electronic Learning Management Systems (ELMS); Educational Staff Assessment; Learning Analytics; Formative and Summative Assessments; Professional Development of Educators; Transparency in Educational Assessments. |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 373 Kinds of school providing general education |
Divisions: | Institute of Pedagogics > Department of Monitoring and Assessment of the Quality of General Secondary Education |
Depositing User: | д., проф. Олександр Петрович Радкевич |
Date Deposited: | 18 Dec 2024 12:07 |
Last Modified: | 18 Dec 2024 12:07 |
URI: | https://lib.iitta.gov.ua/id/eprint/743564 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |