- Науменко, С.О. (orcid.org/0000-0002-8279-4427) (2016) The monitoring system for assessment of the level of general education of pupils In: Анотовані результати науково-дослідної роботи Інституту педагогіки НАПН України за 2016 рік . Педагогічна думка, м. Київ, Україна, pp. 85-86. ISBN 978-966-644-398-5
Text
anatovani 2016-pages-85-86.pdf - Published Version Download (123kB) |
Abstract
These theses presented the monitoring system for assessment of the level of general education of pupils. The purpose of monitoring in education was revealed, as well its objects and tools were described. It was highlighted that the dates of international comparative studies of the quality of general secondary education is one of the types of monitoring sources. The tools of such international comparative studies of the quality of general secondary education as TIMSS, PISA, РІRLS were revealed.
Item Type: | Book Section |
---|---|
Keywords: | monitoring system; international comparative studies of the quality of general secondary education; TIMSS; PISA; RIRLS; test; questionnaire. |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education > 37.09 Organization of instruction Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 373 Kinds of school providing general education |
Divisions: | Institute of Pedagogics > Department of Monitoring and Assessment of the Quality of General Secondary Education |
Depositing User: | С.О. Науменко |
Date Deposited: | 08 Apr 2019 18:13 |
Last Modified: | 08 Apr 2019 18:13 |
URI: | https://lib.iitta.gov.ua/id/eprint/715561 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |