- Бас, С. В. and Словак, К. І. (2012) Subject Mathematical competence economics as the basis of his professional competence Новітні комп’ютерні технології (10). pp. 90-94.
Preview |
Text
Extract Pages From 7-7-PB.pdf Download (343kB) | Preview |
Abstract
The article presents the interpretation of the subject of mathematical competence of future economists and identified its components.
Item Type: | Article |
---|---|
Keywords: | Subject Mathematical competence economist; components subject economist mathematical competence; professional competence |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 33 Economics. Economic science Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 378 Higher education. Universities. Academic study Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 5 Мathematics. natural sciences > 51 Mathematics |
Divisions: | Institute for Digitalisation of Education > Відділ інформатизації навчально-виховних закладів |
Depositing User: | К. І. Словак |
Date Deposited: | 22 Aug 2016 14:00 |
Last Modified: | 22 Aug 2016 14:00 |
URI: | https://lib.iitta.gov.ua/id/eprint/704363 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |