- Семеріков, С.О. (1999) Object-oriented approach as a means to enhance the cognitive activity Творча особистість учителя: проблеми теорії і практики, 1 (3).
Preview |
Text
stat_cc.pdf Download (252kB) | Preview |
Abstract
"The science of how bystrodiyi machines instead of only using numerical methods and library programs, experiences during childhood and is one of the most important areas of research in the future." These words RV Hamming, said almost 40 years ago, and now not lose their relevance. The trend towards the establishment and systematic use of mathematical libraries that emerged in the early 60's., In the late 80's. Becomes dominant. However, the development of numerical methods is due today as well the development of computer technology and programming techniques. Thus, the emergence of parallel computers gave rise to a new class of numerical methods focused on parallel computing, and the development of object-oriented programming (OOP) - a new trend that is today leading in numerical methods, object computing.
Item Type: | Article |
---|---|
Keywords: | object-oriented programming, OOP, numerical methods, object computing, high-level abstraction, C ++, object-oriented design, object-oriented analysis |
Subjects: | Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 37.01/.09 Special auxiliary table for theory, principles, methods and organization of education Science and knowledge. Organization. Computer science. Information. Documentation. Librarianship. Institutions. Publications > 3 Social Sciences > 37 Education > 378 Higher education. Universities. Academic study |
Divisions: | Institute for Digitalisation of Education > Department of informatization of educational institutions |
Depositing User: | с.д.,п.н.с Майя Володимирівна Мар'єнко (Попель) |
Date Deposited: | 15 Aug 2016 10:02 |
Last Modified: | 15 Aug 2016 10:02 |
URI: | https://lib.iitta.gov.ua/id/eprint/704235 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |